
![]() | ![]() | |||||||
| Read, Anthony Derek b. 05 DEC 1926 d. 04 JUL 2009 | ||||||||
| Read, Sidney James b. 1883 d. 1950 | ![]() | |||||||
| Read, Phyllis Ena May b. 20 MAR 1907 d. 1999 | ||||||||
| Childs, Susan Jane b. 1887 d. - | ![]() | |||||||
| Read, Philip Desmond b. 03 FEB 1968 | ||||||||
| Upton, George Frederick b. 21 JAN 1866 d. 05 JUN 1939 | ![]() | |||||||
| Upton, Percy b. 29 JAN 1909 d. 24 FEB 1973 | ||||||||
| Edwards, Elizabeth b. 03 OCT 1871 d. 17 JUL 1946 | ![]() | |||||||
| Upton, Mary b. 07 JUL 1949 | ||||||||
| Cryer, Henry James David b. 18 OCT 1891 d. 04 FEB 1969 | ![]() | |||||||
| Cryer, Nellie Lilian Florence b. 10 MAR 1917 d. 08 JAN 1975 | ||||||||
| Bones, Ellen (Nell) Chrissie b. 22 APR 1893 d. 19 DEC 1968 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Read, Anthony Derek b. 05 DEC 1926 d. 04 JUL 2009 | ||||||||
| Read, Sidney James b. 1883 d. 1950 | ![]() | |||||||
| Read, Phyllis Ena May b. 20 MAR 1907 d. 1999 | ||||||||
| Childs, Susan Jane b. 1887 d. - | ![]() | |||||||
| Read, Helen Bridgett b. 07 JUN 1969 | ||||||||
| Upton, George Frederick b. 21 JAN 1866 d. 05 JUN 1939 | ![]() | |||||||
| Upton, Percy b. 29 JAN 1909 d. 24 FEB 1973 | ||||||||
| Edwards, Elizabeth b. 03 OCT 1871 d. 17 JUL 1946 | ![]() | |||||||
| Upton, Mary b. 07 JUL 1949 | ||||||||
| Cryer, Henry James David b. 18 OCT 1891 d. 04 FEB 1969 | ![]() | |||||||
| Cryer, Nellie Lilian Florence b. 10 MAR 1917 d. 08 JAN 1975 | ||||||||
| Bones, Ellen (Nell) Chrissie b. 22 APR 1893 d. 19 DEC 1968 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Read, Anthony Derek b. 05 DEC 1926 d. 04 JUL 2009 | ||||||||
| Read, Sidney James b. 1883 d. 1950 | ![]() | |||||||
| Read, Phyllis Ena May b. 20 MAR 1907 d. 1999 | ||||||||
| Childs, Susan Jane b. 1887 d. - | ![]() | |||||||
| Read, Michael Andrew b. 28 MAR 1970 | ||||||||
| Upton, George Frederick b. 21 JAN 1866 d. 05 JUN 1939 | ![]() | |||||||
| Upton, Percy b. 29 JAN 1909 d. 24 FEB 1973 | ||||||||
| Edwards, Elizabeth b. 03 OCT 1871 d. 17 JUL 1946 | ![]() | |||||||
| Upton, Mary b. 07 JUL 1949 | ||||||||
| Cryer, Henry James David b. 18 OCT 1891 d. 04 FEB 1969 | ![]() | |||||||
| Cryer, Nellie Lilian Florence b. 10 MAR 1917 d. 08 JAN 1975 | ||||||||
| Bones, Ellen (Nell) Chrissie b. 22 APR 1893 d. 19 DEC 1968 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Read, Anthony Derek b. 05 DEC 1926 d. 04 JUL 2009 | ||||||||
| Read, Sidney James b. 1883 d. 1950 | ![]() | |||||||
| Read, Phyllis Ena May b. 20 MAR 1907 d. 1999 | ||||||||
| Childs, Susan Jane b. 1887 d. - | ![]() | |||||||
| Read, Robert James b. 19 SEP 1972 d. 01 JUN 1973 | ||||||||
| Upton, George Frederick b. 21 JAN 1866 d. 05 JUN 1939 | ![]() | |||||||
| Upton, Percy b. 29 JAN 1909 d. 24 FEB 1973 | ||||||||
| Edwards, Elizabeth b. 03 OCT 1871 d. 17 JUL 1946 | ![]() | |||||||
| Upton, Mary b. 07 JUL 1949 | ||||||||
| Cryer, Henry James David b. 18 OCT 1891 d. 04 FEB 1969 | ![]() | |||||||
| Cryer, Nellie Lilian Florence b. 10 MAR 1917 d. 08 JAN 1975 | ||||||||
| Bones, Ellen (Nell) Chrissie b. 22 APR 1893 d. 19 DEC 1968 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Upton, William b. 1837 d. 28 FEB 1906 | ![]() | |||||||
| Upton, George Frederick b. 21 JAN 1866 d. 05 JUN 1939 | ||||||||
| Moore, Mary b. 1837 d. 1885 | ![]() | |||||||
| Upton, Percy b. 29 JAN 1909 d. 24 FEB 1973 | ||||||||
| Edwards, William b. 1830 d. 28 MAR 1909 | ![]() | |||||||
| Edwards, Elizabeth b. 03 OCT 1871 d. 17 JUL 1946 | ||||||||
| Burt, Sophy b. 1831 d. 08 FEB 1874 | ![]() | |||||||
| Upton, Margaret Elizabeth b. 08 JUN 1947 | ||||||||
| Cryer, Henry John b. 1861 d. 1914 | ![]() | |||||||
| Cryer, Henry James David b. 18 OCT 1891 d. 04 FEB 1969 | ||||||||
| Horton, Jane b. 07 SEP 1847 d. 1935 | ![]() | |||||||
| Cryer, Nellie Lilian Florence b. 10 MAR 1917 d. 08 JAN 1975 | ||||||||
| Bones, Frederick Richard b. 21 JAN 1864 d. 31 MAR 1958 | ![]() | |||||||
| Bones, Ellen (Nell) Chrissie b. 22 APR 1893 d. 19 DEC 1968 | ||||||||
| Wicks, Anne b. 11 MAY 1861 d. 01 JUL 1936 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crust, Thomas George b. 03 JUL 1908 d. 1991 | ![]() | |||||||
| Crust, David George b. 20 NOV 1946 | ||||||||
| Allard, Gertrude Irene b. 1914 d. 2006 | ![]() | |||||||
| Crust, Paul David b. 20 FEB 1970 | ||||||||
| Cripps, Victor Alan b. 1925 d. 20 NOV 2007 | ||||||||
| Cripps, Joan Shirley b. 28 OCT 1944 | ||||||||
| Beach, Hazel Lillian b. 01 JAN 1925 d. 1990 | ![]() | |||||||
| Crust, Jack Robert | ||||||||
| Read, Anthony Derek b. 05 DEC 1926 d. 04 JUL 2009 | ||||||||
| Read, Phyllis Ena May b. 20 MAR 1907 d. 1999 | ![]() | |||||||
| Read, Valerie Anne b. 09 SEP 1971 | ||||||||
| Upton, Percy b. 29 JAN 1909 d. 24 FEB 1973 | ![]() | |||||||
| Upton, Mary b. 07 JUL 1949 | ||||||||
| Cryer, Nellie Lilian Florence b. 10 MAR 1917 d. 08 JAN 1975 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crust, Thomas George b. 03 JUL 1908 d. 1991 | ![]() | |||||||
| Crust, David George b. 20 NOV 1946 | ||||||||
| Allard, Gertrude Irene b. 1914 d. 2006 | ![]() | |||||||
| Crust, Paul David b. 20 FEB 1970 | ||||||||
| Cripps, Victor Alan b. 1925 d. 20 NOV 2007 | ||||||||
| Cripps, Joan Shirley b. 28 OCT 1944 | ||||||||
| Beach, Hazel Lillian b. 01 JAN 1925 d. 1990 | ![]() | |||||||
| Crust, Louise Hazel | ||||||||
| Read, Anthony Derek b. 05 DEC 1926 d. 04 JUL 2009 | ||||||||
| Read, Phyllis Ena May b. 20 MAR 1907 d. 1999 | ![]() | |||||||
| Read, Valerie Anne b. 09 SEP 1971 | ||||||||
| Upton, Percy b. 29 JAN 1909 d. 24 FEB 1973 | ![]() | |||||||
| Upton, Mary b. 07 JUL 1949 | ||||||||
| Cryer, Nellie Lilian Florence b. 10 MAR 1917 d. 08 JAN 1975 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Timson, Charles Ernest b. 16 APR 1911 d. 1996 | ||||||||
| Timson, Brian | ||||||||
| Ladley, Mabel Ann b. 19 APR 1911 d. 1991 | ||||||||
| Timson, Mark b. 21 MAY 1969 | ||||||||
| Upton, George Frederick b. 21 JAN 1866 d. 05 JUN 1939 | ![]() | |||||||
| Upton, Percy b. 29 JAN 1909 d. 24 FEB 1973 | ||||||||
| Edwards, Elizabeth b. 03 OCT 1871 d. 17 JUL 1946 | ![]() | |||||||
| Upton, Janet b. 30 SEP 1941 | ||||||||
| Cryer, Henry James David b. 18 OCT 1891 d. 04 FEB 1969 | ![]() | |||||||
| Cryer, Nellie Lilian Florence b. 10 MAR 1917 d. 08 JAN 1975 | ||||||||
| Bones, Ellen (Nell) Chrissie b. 22 APR 1893 d. 19 DEC 1968 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Colin | ||||||||
| Fagg, Kelly | ||||||||
| Fagg, Frank Ernest b. 23 JUN 1909 d. 1994 | ||||||||
| Fagg, Frank Ernest b. 1938 | ||||||||
| Smith, Heather | ||||||||
| Fagg, Diane b. 30 NOV 1972 | ||||||||
| Upton, Percy b. 29 JAN 1909 d. 24 FEB 1973 | ![]() | |||||||
| Upton, Norma Anne b. 28 JUN 1945 | ||||||||
| Cryer, Nellie Lilian Florence b. 10 MAR 1917 d. 08 JAN 1975 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Upton, John b. 1816 d. 1888 | ![]() | |||||||
| Upton, William b. 1837 d. 28 FEB 1906 | ||||||||
| Cutbush, Caroline b. 1816 d. 1899 | ![]() | |||||||
| Upton, George Frederick b. 21 JAN 1866 d. 05 JUN 1939 | ||||||||
| Moore, William b. 1813 d. 1885 | ![]() | |||||||
| Moore, Mary b. 1837 d. 1885 | ||||||||
| Jackson, Mary Ann b. 1811 d. 1891 | ![]() | |||||||
| Upton, Alfred James b. 04 SEP 1891 d. 06 SEP 1891 | ||||||||
| Edwards, John b. 1800 d. 1867 | ![]() | |||||||
| Edwards, William b. 1830 d. 28 MAR 1909 | ||||||||
| Hockham, Sarah b. 1803 d. 1847 | ![]() | |||||||
| Edwards, Elizabeth b. 03 OCT 1871 d. 17 JUL 1946 | ||||||||
| Burt, Thomas b. 1802 d. 1860 | ![]() | |||||||
| Burt, Sophy b. 1831 d. 08 FEB 1874 | ||||||||
| Standen, Sarah b. 1809 d. 1898 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .