
![]() | ![]() | |||||||
| Dunster, Jeremiah | ||||||||
| Dunster, Harriett K b. 1864 d. - | ||||||||
| Edwards, Samuel b. 1772 d. 1853 | ![]() | |||||||
| Edwards, Edward b. 1801 d. 1844 | ||||||||
| Parsons, Elizabeth b. 1778 d. 1862 | ||||||||
| Edwards, Harriet b. 1831 d. - | ||||||||
| Austen, Ann b. 1808 d. 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunster, Jeremiah | ||||||||
| Dunster, Herbert b. 1856 d. - | ||||||||
| Edwards, Samuel b. 1772 d. 1853 | ![]() | |||||||
| Edwards, Edward b. 1801 d. 1844 | ||||||||
| Parsons, Elizabeth b. 1778 d. 1862 | ||||||||
| Edwards, Harriet b. 1831 d. - | ||||||||
| Austen, Ann b. 1808 d. 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunster, Jeremiah | ||||||||
| Dunster, James N b. 1868 d. - | ||||||||
| Edwards, Samuel b. 1772 d. 1853 | ![]() | |||||||
| Edwards, Edward b. 1801 d. 1844 | ||||||||
| Parsons, Elizabeth b. 1778 d. 1862 | ||||||||
| Edwards, Harriet b. 1831 d. - | ||||||||
| Austen, Ann b. 1808 d. 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunster, Jeremiah | ||||||||
| Dunster, Sarah A b. 1866 d. - | ||||||||
| Edwards, Samuel b. 1772 d. 1853 | ![]() | |||||||
| Edwards, Edward b. 1801 d. 1844 | ||||||||
| Parsons, Elizabeth b. 1778 d. 1862 | ||||||||
| Edwards, Harriet b. 1831 d. - | ||||||||
| Austen, Ann b. 1808 d. 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunster, Jeremiah | ||||||||
| Dunster, Walter b. 1858 d. - | ||||||||
| Edwards, Samuel b. 1772 d. 1853 | ![]() | |||||||
| Edwards, Edward b. 1801 d. 1844 | ||||||||
| Parsons, Elizabeth b. 1778 d. 1862 | ||||||||
| Edwards, Harriet b. 1831 d. - | ||||||||
| Austen, Ann b. 1808 d. 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clarke, James | ||||||||
| Clarke, Samuel b. 1848 d. 28 FEB 1933 | ||||||||
| Webb, Sarah | ![]() | |||||||
| Clarke, Horace b. 29 NOV 1886 d. 1954 | ||||||||
| Garrett, James b. 1828 d. - | ![]() | |||||||
| Garrett, Martha b. 1849 d. 16 OCT 1916 | ||||||||
| Harris, Mary b. 1820 d. 1881 | ![]() | |||||||
| Clark, Barbara Kathleen b. 06 JUN 1921 d. 2005 | ||||||||
| Loomes, Beatrice b. 07 DEC 1888 d. 1972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Amos, John b. 1803 d. 1851 | ||||||||
| Amos, William b. 1829 d. 21 MAR 1910 | ||||||||
| Guy, Ann b. 1803 d. 1851 | ||||||||
| Amos, William b. 20 APR 1857 d. 23 MAR 1935 | ||||||||
| Milgate, James b. 1810 d. 16 APR 1869 | ![]() | |||||||
| Milgate, Betsy (Elizabeth)Jane b. 1836 d. 26 OCT 1913 | ||||||||
| Upton, Mary Ann b. 1811 d. 09 DEC 1875 | ![]() | |||||||
| Amos, James Henry b. 11 MAY 1880 d. 21 DEC 1880 | ||||||||
| Giggins, Anna Maria b. 09 JAN 1862 d. 25 APR 1942 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buchanan, Henry d. 1945 | ||||||||
| Buchanan, Henry b. 1917 d. 1917 | ||||||||
| Amos, William b. 1829 d. 21 MAR 1910 | ![]() | |||||||
| Amos, William b. 20 APR 1857 d. 23 MAR 1935 | ||||||||
| Milgate, Betsy (Elizabeth)Jane b. 1836 d. 26 OCT 1913 | ![]() | |||||||
| Amos, Eva Daisy b. 01 FEB 1884 d. 08 JUN 1942 | ||||||||
| Giggins, Anna Maria b. 09 JAN 1862 d. 25 APR 1942 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buchanan, Henry d. 1945 | ||||||||
| Buchanan, Unknown b. 1915 d. 1915 | ||||||||
| Amos, William b. 1829 d. 21 MAR 1910 | ![]() | |||||||
| Amos, William b. 20 APR 1857 d. 23 MAR 1935 | ||||||||
| Milgate, Betsy (Elizabeth)Jane b. 1836 d. 26 OCT 1913 | ![]() | |||||||
| Amos, Eva Daisy b. 01 FEB 1884 d. 08 JUN 1942 | ||||||||
| Giggins, Anna Maria b. 09 JAN 1862 d. 25 APR 1942 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buchanan, Henry d. 1945 | ||||||||
| Buchanan, Doris b. 1912 d. - | ||||||||
| Amos, William b. 1829 d. 21 MAR 1910 | ![]() | |||||||
| Amos, William b. 20 APR 1857 d. 23 MAR 1935 | ||||||||
| Milgate, Betsy (Elizabeth)Jane b. 1836 d. 26 OCT 1913 | ![]() | |||||||
| Amos, Eva Daisy b. 01 FEB 1884 d. 08 JUN 1942 | ||||||||
| Giggins, Anna Maria b. 09 JAN 1862 d. 25 APR 1942 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .