
![]() | ![]() | |||||||
| Curling, John b. 1723 d. 1782 | ![]() | |||||||
| Curling, William b. 1749 d. 1792 | ||||||||
| Blackburn, Mary b. 1727 d. 1797 | ||||||||
| Curling, William Steggall b. 1790 d. 1854 | ||||||||
| Steggall, Ann b. 1757 d. 1847 | ||||||||
| Curling, Mary Ann b. 1841 d. - | ||||||||
| Grant, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Curling, John b. 1723 d. 1782 | ![]() | |||||||
| Curling, William b. 1749 d. 1792 | ||||||||
| Blackburn, Mary b. 1727 d. 1797 | ||||||||
| Curling, William Steggall b. 1790 d. 1854 | ||||||||
| Steggall, Ann b. 1757 d. 1847 | ||||||||
| Curling, Ann b. 1844 d. - | ||||||||
| Grant, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Curling, John b. 1723 d. 1782 | ![]() | |||||||
| Curling, William b. 1749 d. 1792 | ||||||||
| Blackburn, Mary b. 1727 d. 1797 | ||||||||
| Curling, William Steggall b. 1790 d. 1854 | ||||||||
| Steggall, Ann b. 1757 d. 1847 | ||||||||
| Curling, Ellen b. 1848 d. - | ||||||||
| Grant, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bones, Thomas b. 1797 d. 1851 | ![]() | |||||||
| Bones, William b. 1843 d. 1907 | ||||||||
| Curling, Sarah b. 1802 d. 1868 | ![]() | |||||||
| Bones, Frederick William b. 1868 | ||||||||
| Amos, William b. 1818 d. 1846 | ![]() | |||||||
| Amos, Harriett b. 1846 d. 1874 | ||||||||
| Hurrell, Sarah b. 1820 d. 1891 | ||||||||
| Bones, Louisa Jane b. 1904 d. - | ||||||||
| Smith, Henry A b. 1850 d. - | ||||||||
| Smith, Selina Jane b. 1872 d. - | ||||||||
| Grimes, Margaret Mary A b. 1850 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bones, William b. 1843 d. 1907 | ![]() | |||||||
| Bones, Frederick William b. 1868 | ||||||||
| Amos, Harriett b. 1846 d. 1874 | ![]() | |||||||
| Bones, Henry James b. 05 JUL 1906 d. 1990 | ||||||||
| Smith, Henry A b. 1850 d. - | ||||||||
| Smith, Selina Jane b. 1872 d. - | ||||||||
| Grimes, Margaret Mary A b. 1850 d. - | ||||||||
| Bones, Kathleen Joyce | ||||||||
| Fairminer, Florence Louisa b. 22 MAY 1905 d. 1987 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Featherstone, Richard | ||||||||
| Featherstone, William b. 1718 d. - | ||||||||
| , Anne | ||||||||
| Featherstone, Mary b. 1739 d. - | ||||||||
| Reeve, Thomas | ||||||||
| Reeve, Judith b. 1718 d. - | ||||||||
| Couch, Thomas b. 1637 d. 1731 | ||||||||
| Couch, Anne | ||||||||
| Jewhurst, Judith b. 1675 d. 1736 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bones, Thomas b. 1797 d. 1851 | ![]() | |||||||
| Bones, William b. 1843 d. 1907 | ||||||||
| Curling, Sarah b. 1802 d. 1868 | ![]() | |||||||
| Bones, Frederick William b. 1868 | ||||||||
| Amos, William b. 1818 d. 1846 | ![]() | |||||||
| Amos, Harriett b. 1846 d. 1874 | ||||||||
| Hurrell, Sarah b. 1820 d. 1891 | ||||||||
| Bones, Henry Frederick b. 1892 d. 1903 | ||||||||
| Smith, Henry A b. 1850 d. - | ||||||||
| Smith, Selina Jane b. 1872 d. - | ||||||||
| Grimes, Margaret Mary A b. 1850 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cork, John b. 1801 d. 1865 | ||||||||
| Cork, John Ward b. 1836 d. - | ||||||||
| Ward, Ann b. 1795 d. 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cork, John b. 1801 d. 1865 | ||||||||
| Cork, Sophia b. 1824 d. - | ||||||||
| Ward, Ann b. 1795 d. 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cork, John b. 1801 d. 1865 | ||||||||
| Cork, Louisa b. 1827 d. - | ||||||||
| Ward, Ann b. 1795 d. 1894 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .