
![]() | ![]() | |||||||
| Griggs, George Thomas b. 1856 d. - | ||||||||
| Griggs, George Upton b. 1882 d. - | ||||||||
| Upton, Thomas b. 1780 d. 1871 | ![]() | |||||||
| Upton, George b. 1833 d. 1890 | ||||||||
| Holder, Jane b. 1782 d. 1858 | ||||||||
| Upton, Ann Eliza b. 1859 d. - | ||||||||
| Denyer, Ellen b. 1837 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Griggs, George Thomas b. 1856 d. - | ||||||||
| Griggs, Florence b. 1883 d. - | ||||||||
| Upton, Thomas b. 1780 d. 1871 | ![]() | |||||||
| Upton, George b. 1833 d. 1890 | ||||||||
| Holder, Jane b. 1782 d. 1858 | ||||||||
| Upton, Ann Eliza b. 1859 d. - | ||||||||
| Denyer, Ellen b. 1837 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Griggs, George Thomas b. 1856 d. - | ||||||||
| Griggs, Mabel b. 1885 d. - | ||||||||
| Upton, Thomas b. 1780 d. 1871 | ![]() | |||||||
| Upton, George b. 1833 d. 1890 | ||||||||
| Holder, Jane b. 1782 d. 1858 | ||||||||
| Upton, Ann Eliza b. 1859 d. - | ||||||||
| Denyer, Ellen b. 1837 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Griggs, George Thomas b. 1856 d. - | ||||||||
| Griggs, Vincent Daniel b. 1890 d. - | ||||||||
| Upton, Thomas b. 1780 d. 1871 | ![]() | |||||||
| Upton, George b. 1833 d. 1890 | ||||||||
| Holder, Jane b. 1782 d. 1858 | ||||||||
| Upton, Ann Eliza b. 1859 d. - | ||||||||
| Denyer, Ellen b. 1837 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Griggs, George Thomas b. 1856 d. - | ||||||||
| Griggs, Agnes Winifred b. 1893 d. - | ||||||||
| Upton, Thomas b. 1780 d. 1871 | ![]() | |||||||
| Upton, George b. 1833 d. 1890 | ||||||||
| Holder, Jane b. 1782 d. 1858 | ||||||||
| Upton, Ann Eliza b. 1859 d. - | ||||||||
| Denyer, Ellen b. 1837 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Griggs, George Thomas b. 1856 d. - | ||||||||
| Griggs, Evelyn Maud b. 1896 d. - | ||||||||
| Upton, Thomas b. 1780 d. 1871 | ![]() | |||||||
| Upton, George b. 1833 d. 1890 | ||||||||
| Holder, Jane b. 1782 d. 1858 | ||||||||
| Upton, Ann Eliza b. 1859 d. - | ||||||||
| Denyer, Ellen b. 1837 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Edward b. 10 FEB 1802 d. - | ||||||||
| Moore, Samuel b. 1842 d. 1928 | ||||||||
| Braban, Margaret b. 1813 d. - | ||||||||
| Moore, Charles Friend b. 1866 d. - | ||||||||
| Rowland, Richard b. 1808 d. 1882 | ||||||||
| Rowland, Caroline b. 1846 d. 1925 | ||||||||
| Upton, Mary b. 1810 d. 1895 | ![]() | |||||||
| Moore, Charles W b. 1889 d. - | ||||||||
| Stone, Elizabeth b. 1860 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, Edward b. 10 FEB 1802 d. - | ||||||||
| Moore, Samuel b. 1842 d. 1928 | ||||||||
| Braban, Margaret b. 1813 d. - | ||||||||
| Moore, Charles Friend b. 1866 d. - | ||||||||
| Rowland, Richard b. 1808 d. 1882 | ||||||||
| Rowland, Caroline b. 1846 d. 1925 | ||||||||
| Upton, Mary b. 1810 d. 1895 | ![]() | |||||||
| Moore, Alice Elizabeth b. 1890 d. - | ||||||||
| Stone, Elizabeth b. 1860 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Miller, David William b. 1872 d. - | ||||||||
| Miller, David Thomas S b. 1891 d. - | ||||||||
| Moore, Edward b. 10 FEB 1802 d. - | ||||||||
| Moore, Samuel b. 1842 d. 1928 | ||||||||
| Braban, Margaret b. 1813 d. - | ||||||||
| Moore, Maria Mary b. 1869 d. - | ||||||||
| Rowland, Richard b. 1808 d. 1882 | ||||||||
| Rowland, Caroline b. 1846 d. 1925 | ||||||||
| Upton, Mary b. 1810 d. 1895 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Miller, David William b. 1872 d. - | ||||||||
| Miller, Frederick Allan b. 1893 d. - | ||||||||
| Moore, Edward b. 10 FEB 1802 d. - | ||||||||
| Moore, Samuel b. 1842 d. 1928 | ||||||||
| Braban, Margaret b. 1813 d. - | ||||||||
| Moore, Maria Mary b. 1869 d. - | ||||||||
| Rowland, Richard b. 1808 d. 1882 | ||||||||
| Rowland, Caroline b. 1846 d. 1925 | ||||||||
| Upton, Mary b. 1810 d. 1895 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .