
![]() | ![]() | |||||||
| Palmer, John b. 1826 d. 1897 | ||||||||
| Palmer, Mary J b. 1873 d. - | ||||||||
| Edwards, Richard b. 1806 d. 1879 | ||||||||
| Edwards, Caroline b. 1840 d. - | ||||||||
| Fellows, William b. 1787 d. - | ![]() | |||||||
| Fellows, Mary Ann b. 1810 d. 14 OCT 1885 | ||||||||
| Baker, Judith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Palmer, John b. 1826 d. 1897 | ||||||||
| Palmer, Edith b. 1878 d. - | ||||||||
| Edwards, Richard b. 1806 d. 1879 | ||||||||
| Edwards, Caroline b. 1840 d. - | ||||||||
| Fellows, William b. 1787 d. - | ![]() | |||||||
| Fellows, Mary Ann b. 1810 d. 14 OCT 1885 | ||||||||
| Baker, Judith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boulding, John b. 1817 d. 1899 | ||||||||
| Boulding, Henry b. 1850 d. 1943 | ||||||||
| Marsh, Mary b. 1827 d. 1867 | ||||||||
| Boulding, Emma Lucy b. 1887 d. - | ||||||||
| Upton, Thomas b. 1791 d. 1867 | ![]() | |||||||
| Upton, John b. 1816 d. 1888 | ||||||||
| Bray, Ann b. 1778 d. 1854 | ![]() | |||||||
| Upton, Eliza b. 1856 d. 1934 | ||||||||
| Cutbush, William b. 1777 d. 1822 | ![]() | |||||||
| Cutbush, Caroline b. 1816 d. 1899 | ||||||||
| Skinner, Mary b. 1782 d. 1866 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boulding, John b. 1817 d. 1899 | ||||||||
| Boulding, Henry b. 1850 d. 1943 | ||||||||
| Marsh, Mary b. 1827 d. 1867 | ||||||||
| Boulding, Kezia Eliza b. 1890 d. - | ||||||||
| Upton, Thomas b. 1791 d. 1867 | ![]() | |||||||
| Upton, John b. 1816 d. 1888 | ||||||||
| Bray, Ann b. 1778 d. 1854 | ![]() | |||||||
| Upton, Eliza b. 1856 d. 1934 | ||||||||
| Cutbush, William b. 1777 d. 1822 | ![]() | |||||||
| Cutbush, Caroline b. 1816 d. 1899 | ||||||||
| Skinner, Mary b. 1782 d. 1866 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fielder, Jesse | ||||||||
| Fielder, George b. 1826 d. 1893 | ||||||||
| Cavey, Elizabeth | ||||||||
| Fielder, Elizabeth Louise b. 1860 d. - | ||||||||
| Ranger, Ann b. 1832 d. 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, George | ||||||||
| Edwards, Percy b. 1882 d. 06 JUL 1916 | ||||||||
| Smith, Jane | ||||||||
| Edwards, Lily Marion b. 1913 d. - | ||||||||
| Upton, William b. 1837 d. 28 FEB 1906 | ![]() | |||||||
| Moore, William James Upton b. 19 JUL 1857 d. 06 FEB 1931 | ||||||||
| Moore, Mary b. 1837 d. 1885 | ![]() | |||||||
| Moore, Barbara Elizabeth b. 1890 d. - | ||||||||
| Knight, John b. 1834 d. - | ||||||||
| Knight, Marian Ida b. 1863 d. - | ||||||||
| Rapley, Harriett b. 1835 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hurst, Thomas | ||||||||
| Hurst, John b. 1912 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, Richard b. 1806 d. 1879 | ||||||||
| Edwards, John Baker b. 1846 d. - | ||||||||
| Fellows, William b. 1760 d. - | ![]() | |||||||
| Fellows, William b. 1787 d. - | ||||||||
| Crouch, Mary | ||||||||
| Fellows, Mary Ann b. 1810 d. 14 OCT 1885 | ||||||||
| Baker, Judith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, Richard b. 1806 d. 1879 | ||||||||
| Edwards, Mary b. 1850 d. - | ||||||||
| Fellows, William b. 1760 d. - | ![]() | |||||||
| Fellows, William b. 1787 d. - | ||||||||
| Crouch, Mary | ||||||||
| Fellows, Mary Ann b. 1810 d. 14 OCT 1885 | ||||||||
| Baker, Judith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fielder, Jesse | ||||||||
| Fielder, George b. 1826 d. 1893 | ||||||||
| Cavey, Elizabeth | ||||||||
| Fielder, Frederick b. 1855 d. - | ||||||||
| Ranger, Ann b. 1832 d. 1880 | ||||||||
| Fielder, Mary Ann b. 1878 d. - | ||||||||
| Ralph, Mary Ann b. 1857 d. - | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .