
![]() | ![]() | |||||||
| Sands, Dennis John b. 13 JAN 1915 d. 30 JUL 1997 | ||||||||
| Sands, Dawn E b. 1944 d. - | ||||||||
| Upton, George Frederick b. 21 JAN 1866 d. 05 JUN 1939 | ![]() | |||||||
| Upton, Albert Henry b. 08 JUL 1899 d. 03 OCT 1967 | ||||||||
| Edwards, Elizabeth b. 03 OCT 1871 d. 17 JUL 1946 | ![]() | |||||||
| West, Queenie Joyce b. 19 SEP 1916 d. 14 NOV 1997 | ||||||||
| West, Stephen b. 1849 d. - | ||||||||
| West, Dorothy Fanny b. 13 JAN 1898 d. 03 OCT 1989 | ||||||||
| Fagg, Ellen b. 1862 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Upton, George Frederick b. 21 JAN 1866 d. 05 JUN 1939 | ![]() | |||||||
| Upton, Albert Henry b. 08 JUL 1899 d. 03 OCT 1967 | ||||||||
| Edwards, Elizabeth b. 03 OCT 1871 d. 17 JUL 1946 | ![]() | |||||||
| Upton, Henry George b. 03 JUN 1924 d. 24 FEB 1999 | ||||||||
| West, Stephen b. 1849 d. - | ||||||||
| West, Dorothy Fanny b. 13 JAN 1898 d. 03 OCT 1989 | ||||||||
| Fagg, Ellen b. 1862 d. - | ||||||||
| Upton, Robin D b. 20 JUL 1947 | ||||||||
| Shersby, Herbert b. 1901 d. 30 DEC 1936 | ||||||||
| Shersby, Doris Olive b. 27 JAN 1928 d. - | ||||||||
| Ralph, Henry b. 23 MAR 1858 d. 1939 | ![]() | |||||||
| Ralph, Olive b. 1900 d. 09 JAN 1995 | ||||||||
| Fowler, Ellen b. 1860 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Upton, George Frederick b. 21 JAN 1866 d. 05 JUN 1939 | ![]() | |||||||
| Upton, Albert Henry b. 08 JUL 1899 d. 03 OCT 1967 | ||||||||
| Edwards, Elizabeth b. 03 OCT 1871 d. 17 JUL 1946 | ![]() | |||||||
| Upton, Henry George b. 03 JUN 1924 d. 24 FEB 1999 | ||||||||
| West, Stephen b. 1849 d. - | ||||||||
| West, Dorothy Fanny b. 13 JAN 1898 d. 03 OCT 1989 | ||||||||
| Fagg, Ellen b. 1862 d. - | ||||||||
| Upton, Sandra J b. 1955 | ||||||||
| Shersby, Herbert b. 1901 d. 30 DEC 1936 | ||||||||
| Shersby, Doris Olive b. 27 JAN 1928 d. - | ||||||||
| Ralph, Henry b. 23 MAR 1858 d. 1939 | ![]() | |||||||
| Ralph, Olive b. 1900 d. 09 JAN 1995 | ||||||||
| Fowler, Ellen b. 1860 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lamzden, Bernard John | ||||||||
| Lamzden, Donna | ||||||||
| Beale, Albert Edward b. 1875 d. - | ![]() | |||||||
| Beale, Charles Edward Kingsland b. 26 NOV 1916 d. 2002 | ||||||||
| Kingsland, Ellen Maria b. 1881 d. - | ||||||||
| Beale, Eileen Ursula Elizabeth Kingsland b. 1943 d. - | ||||||||
| Upton, George William Frederick b. 20 OCT 1889 d. 1957 | ![]() | |||||||
| Upton, Margaret Elizabeth b. 1917 d. 2008 | ||||||||
| Higgins, Emma Elizabeth b. 1889 d. 1953 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lamzden, Bernard John | ||||||||
| Lamzden, Melanie Jane Kingsland b. 1970 | ||||||||
| Beale, Albert Edward b. 1875 d. - | ![]() | |||||||
| Beale, Charles Edward Kingsland b. 26 NOV 1916 d. 2002 | ||||||||
| Kingsland, Ellen Maria b. 1881 d. - | ||||||||
| Beale, Eileen Ursula Elizabeth Kingsland b. 1943 d. - | ||||||||
| Upton, George William Frederick b. 20 OCT 1889 d. 1957 | ![]() | |||||||
| Upton, Margaret Elizabeth b. 1917 d. 2008 | ||||||||
| Higgins, Emma Elizabeth b. 1889 d. 1953 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lamzden, Bernard John | ||||||||
| Lamzden, Haden John Kingsland b. 1971 | ||||||||
| Beale, Albert Edward b. 1875 d. - | ![]() | |||||||
| Beale, Charles Edward Kingsland b. 26 NOV 1916 d. 2002 | ||||||||
| Kingsland, Ellen Maria b. 1881 d. - | ||||||||
| Beale, Eileen Ursula Elizabeth Kingsland b. 1943 d. - | ||||||||
| Upton, George William Frederick b. 20 OCT 1889 d. 1957 | ![]() | |||||||
| Upton, Margaret Elizabeth b. 1917 d. 2008 | ||||||||
| Higgins, Emma Elizabeth b. 1889 d. 1953 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Upton, George Frederick b. 21 JAN 1866 d. 05 JUN 1939 | ![]() | |||||||
| Upton, James b. 07 OCT 1894 d. 21 FEB 1975 | ||||||||
| Edwards, Elizabeth b. 03 OCT 1871 d. 17 JUL 1946 | ![]() | |||||||
| Upton, Ronald Walter b. 1924 | ||||||||
| Chadwick, Emily Alice b. 29 SEP 1899 d. 12 MAY 1988 | ||||||||
| Upton, Vivienne J b. 1953 | ||||||||
| Wilford, Mable(Jill) b. 22 MAR 1929 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Blackwell, Charles b. 09 JAN 1906 d. 21 SEP 1989 | ||||||||
| Blackwell, Roy A b. 09 FEB 1946 | ||||||||
| Sellers, Louisa Amy b. 09 JAN 1905 d. 13 FEB 2004 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Upton, Thomas b. 1791 d. 1867 | ![]() | |||||||
| Upton, John b. 1816 d. 1888 | ||||||||
| Bray, Ann b. 1778 d. 1854 | ![]() | |||||||
| Upton, William b. 1837 d. 28 FEB 1906 | ||||||||
| Cutbush, William b. 1777 d. 1822 | ![]() | |||||||
| Cutbush, Caroline b. 1816 d. 1899 | ||||||||
| Skinner, Mary b. 1782 d. 1866 | ![]() | |||||||
| Upton, Emily b. 04 AUG 1868 d. 06 OCT 1868 | ||||||||
| Barham, Samuel b. 1793 d. 1879 | ![]() | |||||||
| Moore, William b. 1813 d. 1885 | ||||||||
| Moore, Hannah b. 1789 d. 1862 | ![]() | |||||||
| Moore, Mary b. 1837 d. 1885 | ||||||||
| Jackson, James b. 1777 d. - | ![]() | |||||||
| Jackson, Mary Ann b. 1811 d. 1891 | ||||||||
| Vinson, Harriet | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Upton, Thomas b. 1791 d. 1867 | ![]() | |||||||
| Upton, John b. 1816 d. 1888 | ||||||||
| Bray, Ann b. 1778 d. 1854 | ![]() | |||||||
| Upton, William b. 1837 d. 28 FEB 1906 | ||||||||
| Cutbush, William b. 1777 d. 1822 | ![]() | |||||||
| Cutbush, Caroline b. 1816 d. 1899 | ||||||||
| Skinner, Mary b. 1782 d. 1866 | ![]() | |||||||
| Upton, Elizabeth b. 04 AUG 1868 d. 17 OCT 1868 | ||||||||
| Barham, Samuel b. 1793 d. 1879 | ![]() | |||||||
| Moore, William b. 1813 d. 1885 | ||||||||
| Moore, Hannah b. 1789 d. 1862 | ![]() | |||||||
| Moore, Mary b. 1837 d. 1885 | ||||||||
| Jackson, James b. 1777 d. - | ![]() | |||||||
| Jackson, Mary Ann b. 1811 d. 1891 | ||||||||
| Vinson, Harriet | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .