
![]() | ![]() | |||||||
| Upton, John b. 1816 d. 1888 | ![]() | |||||||
| Upton, William b. 1837 d. 28 FEB 1906 | ||||||||
| Cutbush, Caroline b. 1816 d. 1899 | ![]() | |||||||
| Moore, William James Upton b. 19 JUL 1857 d. 06 FEB 1931 | ||||||||
| Moore, William b. 1813 d. 1885 | ![]() | |||||||
| Moore, Mary b. 1837 d. 1885 | ||||||||
| Jackson, Mary Ann b. 1811 d. 1891 | ![]() | |||||||
| Moore, Walter b. 1900 d. - | ||||||||
| Knight, John b. 1834 d. - | ||||||||
| Knight, Marian Ida b. 1863 d. - | ||||||||
| Rapley, Harriett b. 1835 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Watts, William b. 1815 d. 1883 | ||||||||
| Watts, Frank Thomas b. 1865 d. - | ||||||||
| Kennard, Caroline b. 1828 d. 1914 | ||||||||
| Watts, Florence Lilly b. 1897 d. - | ||||||||
| Upton, John b. 1816 d. 1888 | ![]() | |||||||
| Upton, William b. 1837 d. 28 FEB 1906 | ||||||||
| Cutbush, Caroline b. 1816 d. 1899 | ![]() | |||||||
| Upton, Sarah Ann b. 1860 d. - | ||||||||
| Moore, William b. 1813 d. 1885 | ![]() | |||||||
| Moore, Mary b. 1837 d. 1885 | ||||||||
| Jackson, Mary Ann b. 1811 d. 1891 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bones, Thomas b. 1797 d. 1851 | ![]() | |||||||
| Bones, George b. 1828 d. 04 FEB 1910 | ||||||||
| Curling, Sarah b. 1802 d. 1868 | ![]() | |||||||
| Bones, Leonard b. 1870 d. 1957 | ||||||||
| Arnold, James b. 1792 d. - | ||||||||
| Arnold, Mary b. 12 JAN 1829 d. 02 OCT 1891 | ||||||||
| Brockman, Jane b. 1789 d. - | ||||||||
| Bones, Daisy Clara b. 1897 d. 1954 | ||||||||
| Smith, James b. 1829 | ||||||||
| Smith, Clara b. 1870 d. 1944 | ||||||||
| Sherwood, Elizabeth b. 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bones, Thomas b. 1797 d. 1851 | ![]() | |||||||
| Bones, George b. 1828 d. 04 FEB 1910 | ||||||||
| Curling, Sarah b. 1802 d. 1868 | ![]() | |||||||
| Bones, Reuben b. 12 MAY 1864 d. 04 MAR 1952 | ||||||||
| Arnold, James b. 1792 d. - | ||||||||
| Arnold, Mary b. 12 JAN 1829 d. 02 OCT 1891 | ||||||||
| Brockman, Jane b. 1789 d. - | ||||||||
| Bones, Edwin Leslie b. 1893 d. - | ||||||||
| Kemp, Daniel b. 1822 d. - | ||||||||
| Kemp, Annie b. 1861 d. 1929 | ||||||||
| Cocks, Mary Ann b. 1827 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bones, Thomas b. 1797 d. 1851 | ![]() | |||||||
| Bones, George b. 1828 d. 04 FEB 1910 | ||||||||
| Curling, Sarah b. 1802 d. 1868 | ![]() | |||||||
| Bones, Reuben b. 12 MAY 1864 d. 04 MAR 1952 | ||||||||
| Arnold, James b. 1792 d. - | ||||||||
| Arnold, Mary b. 12 JAN 1829 d. 02 OCT 1891 | ||||||||
| Brockman, Jane b. 1789 d. - | ||||||||
| Bones, Percy Reginald b. 15 SEP 1895 d. 1986 | ||||||||
| Kemp, Daniel b. 1822 d. - | ||||||||
| Kemp, Annie b. 1861 d. 1929 | ||||||||
| Cocks, Mary Ann b. 1827 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bones, Thomas b. 1797 d. 1851 | ![]() | |||||||
| Bones, George b. 1828 d. 04 FEB 1910 | ||||||||
| Curling, Sarah b. 1802 d. 1868 | ![]() | |||||||
| Bones, Reuben b. 12 MAY 1864 d. 04 MAR 1952 | ||||||||
| Arnold, James b. 1792 d. - | ||||||||
| Arnold, Mary b. 12 JAN 1829 d. 02 OCT 1891 | ||||||||
| Brockman, Jane b. 1789 d. - | ||||||||
| Bones, Albert Edward b. 1898 d. 1964 | ||||||||
| Kemp, Daniel b. 1822 d. - | ||||||||
| Kemp, Annie b. 1861 d. 1929 | ||||||||
| Cocks, Mary Ann b. 1827 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bones, Thomas b. 1797 d. 1851 | ![]() | |||||||
| Bones, George b. 1828 d. 04 FEB 1910 | ||||||||
| Curling, Sarah b. 1802 d. 1868 | ![]() | |||||||
| Bones, Reuben b. 12 MAY 1864 d. 04 MAR 1952 | ||||||||
| Arnold, James b. 1792 d. - | ||||||||
| Arnold, Mary b. 12 JAN 1829 d. 02 OCT 1891 | ||||||||
| Brockman, Jane b. 1789 d. - | ||||||||
| Bones, Cuthbert John b. 1900 d. 1945 | ||||||||
| Kemp, Daniel b. 1822 d. - | ||||||||
| Kemp, Annie b. 1861 d. 1929 | ||||||||
| Cocks, Mary Ann b. 1827 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bones, Thomas b. 1797 d. 1851 | ![]() | |||||||
| Bones, George b. 1828 d. 04 FEB 1910 | ||||||||
| Curling, Sarah b. 1802 d. 1868 | ![]() | |||||||
| Bones, Thomas James b. 1867 d. 12 FEB 1942 | ||||||||
| Arnold, James b. 1792 d. - | ||||||||
| Arnold, Mary b. 12 JAN 1829 d. 02 OCT 1891 | ||||||||
| Brockman, Jane b. 1789 d. - | ||||||||
| Bones, Elizabeth Clara b. 1896 d. 1909 | ||||||||
| Back, Alfred b. 1846 d. 12 MAY 1915 | ||||||||
| Back, Hannah b. 1870 d. 1959 | ||||||||
| Dadson, Harriet b. 1849 d. 25 FEB 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bones, Thomas b. 1797 d. 1851 | ![]() | |||||||
| Bones, George b. 1828 d. 04 FEB 1910 | ||||||||
| Curling, Sarah b. 1802 d. 1868 | ![]() | |||||||
| Bones, Thomas James b. 1867 d. 12 FEB 1942 | ||||||||
| Arnold, James b. 1792 d. - | ||||||||
| Arnold, Mary b. 12 JAN 1829 d. 02 OCT 1891 | ||||||||
| Brockman, Jane b. 1789 d. - | ||||||||
| Bones, Lillian b. 1899 d. - | ||||||||
| Back, Alfred b. 1846 d. 12 MAY 1915 | ||||||||
| Back, Hannah b. 1870 d. 1959 | ||||||||
| Dadson, Harriet b. 1849 d. 25 FEB 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bones, William b. 1771 d. 1802 | ![]() | |||||||
| Bones, Thomas b. 1797 d. 1851 | ||||||||
| Wiles, Jane b. 1772 d. 1834 | ![]() | |||||||
| Bones, William b. 1843 d. 1907 | ||||||||
| Curling, John b. 1770 d. 1841 | ![]() | |||||||
| Curling, Sarah b. 1802 d. 1868 | ||||||||
| Burton, Sarah b. 1773 d. 1861 | ||||||||
| Bones, Sidney Hogben b. 1877 d. 1959 | ||||||||
| Hogben, Henry | ||||||||
| Hogben, Emma Jane b. 1853 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .