
![]() | ![]() | |||||||
| Hulkes, William b. 1796 d. 1868 | ||||||||
| Hulkes, James b. 1828 d. 1863 | ||||||||
| Warden, Elizabeth b. 1799 d. 1842 | ||||||||
| Hulkes, Fanny Ellen b. 1860 d. - | ||||||||
| Harlow, Thomas b. 1767 d. 1823 | ![]() | |||||||
| Harlow, William Thomas b. 04 APR 1794 d. 1873 | ||||||||
| Thomas, Frances b. 1770 d. 1837 | ||||||||
| Harlow, Ellen b. 07 APR 1836 d. 1916 | ||||||||
| Harris, William b. 1750 d. 1830 | ||||||||
| Harris, Sarah b. 1797 d. 1883 | ||||||||
| Fullagar, Alice b. 1754 d. 1834 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bones, Thomas b. 1797 d. 1851 | ![]() | |||||||
| Bones, John b. 1833 d. 1887 | ||||||||
| Curling, Sarah b. 1802 d. 1868 | ![]() | |||||||
| Bones, Frederick William b. 1864 d. - | ||||||||
| Stevens, Edward b. 1794 d. 1875 | ||||||||
| Stevens, Maria b. 1838 d. 1900 | ||||||||
| Unknown, Caroline b. 1809 d. - | ||||||||
| Bones, Frederick Francis b. 27 JUL 1899 d. - | ||||||||
| Scully, Francis b. abt 1842 | ||||||||
| Scully, Catherine Grace b. 03 JUN 1864 d. 1939 | ||||||||
| Unknown, Rosa b. abt 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bones, Thomas b. 1797 d. 1851 | ![]() | |||||||
| Bones, John b. 1833 d. 1887 | ||||||||
| Curling, Sarah b. 1802 d. 1868 | ![]() | |||||||
| Bones, Frederick William b. 1864 d. - | ||||||||
| Stevens, Edward b. 1794 d. 1875 | ||||||||
| Stevens, Maria b. 1838 d. 1900 | ||||||||
| Unknown, Caroline b. 1809 d. - | ||||||||
| Bones, Catherina Elizabeth b. 06 JUN 1902 d. 26 JUN 1902 | ||||||||
| Scully, Francis b. abt 1842 | ||||||||
| Scully, Catherine Grace b. 03 JUN 1864 d. 1939 | ||||||||
| Unknown, Rosa b. abt 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Manen, Benjamin Emmanuel | ||||||||
| Manen, George Alexander b. 26 JAN 1892 d. 20 SEP 1966 | ||||||||
| De Rozario, Julie Matilda | ||||||||
| Manen, Edwin Harold b. 24 NOV 1924 | ||||||||
| Bones, John b. 1833 d. 1887 | ![]() | |||||||
| Bones, Frederick William b. 1864 d. - | ||||||||
| Stevens, Maria b. 1838 d. 1900 | ![]() | |||||||
| Bones, Catherine Bernadette b. 13 JUN 1904 d. 25 JAN 1978 | ||||||||
| Scully, Francis b. abt 1842 | ||||||||
| Scully, Catherine Grace b. 03 JUN 1864 d. 1939 | ||||||||
| Unknown, Rosa b. abt 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Manen, Benjamin Emmanuel | ||||||||
| Manen, George Alexander b. 26 JAN 1892 d. 20 SEP 1966 | ||||||||
| De Rozario, Julie Matilda | ||||||||
| Manen, Dorothy Gladys b. 18 FEB 1926 | ||||||||
| Bones, John b. 1833 d. 1887 | ![]() | |||||||
| Bones, Frederick William b. 1864 d. - | ||||||||
| Stevens, Maria b. 1838 d. 1900 | ![]() | |||||||
| Bones, Catherine Bernadette b. 13 JUN 1904 d. 25 JAN 1978 | ||||||||
| Scully, Francis b. abt 1842 | ||||||||
| Scully, Catherine Grace b. 03 JUN 1864 d. 1939 | ||||||||
| Unknown, Rosa b. abt 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Manen, Benjamin Emmanuel | ||||||||
| Manen, George Alexander b. 26 JAN 1892 d. 20 SEP 1966 | ||||||||
| De Rozario, Julie Matilda | ||||||||
| Manen, Betty Marie b. 22 DEC 1928 | ||||||||
| Bones, John b. 1833 d. 1887 | ![]() | |||||||
| Bones, Frederick William b. 1864 d. - | ||||||||
| Stevens, Maria b. 1838 d. 1900 | ![]() | |||||||
| Bones, Catherine Bernadette b. 13 JUN 1904 d. 25 JAN 1978 | ||||||||
| Scully, Francis b. abt 1842 | ||||||||
| Scully, Catherine Grace b. 03 JUN 1864 d. 1939 | ||||||||
| Unknown, Rosa b. abt 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mickenham, Henry | ||||||||
| Mickenham, Margaret b. 1930 d. 03 JUN 1932 | ||||||||
| Bones, John b. 1833 d. 1887 | ![]() | |||||||
| Bones, Frederick William b. 1864 d. - | ||||||||
| Stevens, Maria b. 1838 d. 1900 | ![]() | |||||||
| Bones, Primrose Maria b. 24 JUL 1898 d. 21 APR 1973 | ||||||||
| Scully, Francis b. abt 1842 | ||||||||
| Scully, Catherine Grace b. 03 JUN 1864 d. 1939 | ||||||||
| Unknown, Rosa b. abt 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bones, John b. 1833 d. 1887 | ![]() | |||||||
| Bones, Frederick William b. 1864 d. - | ||||||||
| Stevens, Maria b. 1838 d. 1900 | ![]() | |||||||
| Bones, Edward Alfred b. 20 NOV 1906 d. 06 SEP 1974 | ||||||||
| Scully, Francis b. abt 1842 | ||||||||
| Scully, Catherine Grace b. 03 JUN 1864 d. 1939 | ||||||||
| Unknown, Rosa b. abt 1845 | ||||||||
| Bones, Patricia Sylvia b. 01 DEC 1941 d. 05 MAY 1972 | ||||||||
| McDonald, Marie Theresa b. 03 JAN 1912 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tuff, Stephen b. 1805 d. - | ||||||||
| Tuff, Daniel b. 1845 d. 1915 | ||||||||
| Stacey, Mary Ann b. 1812 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Starr, Eli | ||||||||
| Starr, James Spencer b. 1862 d. - | ||||||||
| Starr, Elsie E b. 1890 d. - | ||||||||
| Harlow, William Thomas b. 04 APR 1794 d. 1873 | ![]() | |||||||
| Harlow, Enoch b. 02 APR 1838 d. 20 JAN 1923 | ||||||||
| Harris, Sarah b. 1797 d. 1883 | ![]() | |||||||
| Harlow, Elizabeth Ellen b. 1865 d. - | ||||||||
| Sole, Ellen Anderson b. 1839 | ||||||||
| Sole, Esther | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .