
![]() | ![]() | |||||||
| Matson, John b. 1678 d. 1730 | ![]() | |||||||
| Matson, James b. 1713 d. 1789 | ||||||||
| Shrubsole, Frances b. 1685 | ||||||||
| Matson, Christopher b. 1746 d. 1826 | ||||||||
| Johnson, Ann b. 1713 | ||||||||
| Matson, Henry b. 1787 d. - | ||||||||
| Sparks, Ruth b. abt 1750 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matson, John b. 1678 d. 1730 | ![]() | |||||||
| Matson, James b. 1713 d. 1789 | ||||||||
| Shrubsole, Frances b. 1685 | ||||||||
| Matson, Christopher b. 1746 d. 1826 | ||||||||
| Johnson, Ann b. 1713 | ||||||||
| Matson, Jane b. 1788 d. - | ||||||||
| Sparks, Ruth b. abt 1750 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matson, John b. 1678 d. 1730 | ![]() | |||||||
| Matson, James b. 1713 d. 1789 | ||||||||
| Shrubsole, Frances b. 1685 | ||||||||
| Matson, Christopher b. 1746 d. 1826 | ||||||||
| Johnson, Ann b. 1713 | ||||||||
| Matson, William b. 1791 d. - | ||||||||
| Sparks, Ruth b. abt 1750 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matson, John b. 1678 d. 1730 | ![]() | |||||||
| Matson, James b. 1713 d. 1789 | ||||||||
| Shrubsole, Frances b. 1685 | ||||||||
| Matson, Christopher b. 1746 d. 1826 | ||||||||
| Johnson, Ann b. 1713 | ||||||||
| Matson, Berthia b. 1793 d. - | ||||||||
| Sparks, Ruth b. abt 1750 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matson, John b. 1678 d. 1730 | ![]() | |||||||
| Matson, James b. 1713 d. 1789 | ||||||||
| Shrubsole, Frances b. 1685 | ||||||||
| Matson, Christopher b. 1746 d. 1826 | ||||||||
| Johnson, Ann b. 1713 | ||||||||
| Matson, Charles b. 1793 d. - | ||||||||
| Sparks, Ruth b. abt 1750 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matson, John b. 1678 d. 1730 | ![]() | |||||||
| Matson, James b. 1713 d. 1789 | ||||||||
| Shrubsole, Frances b. 1685 | ||||||||
| Matson, Christopher b. 1746 d. 1826 | ||||||||
| Johnson, Ann b. 1713 | ||||||||
| Matson, Susanna b. 1795 d. - | ||||||||
| Sparks, Ruth b. abt 1750 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matson, Christopher b. 1746 d. 1826 | ![]() | |||||||
| Matson, John b. 1777 d. 1864 | ||||||||
| Sparks, Ruth b. abt 1750 d. - | ||||||||
| Matson, James Smith b. 1823 d. 19 FEB 1889 | ||||||||
| Smith, Sarah b. 1783 d. 1858 | ||||||||
| Matson, Albert b. 1855 d. - | ||||||||
| Smith, William b. 1780 d. 1834 | ||||||||
| Smith, Charlotte b. 1822 d. 27 APR 1885 | ||||||||
| Filmer, Elizabeth b. 1784 d. 1867 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matson, Christopher b. 1746 d. 1826 | ![]() | |||||||
| Matson, John b. 1777 d. 1864 | ||||||||
| Sparks, Ruth b. abt 1750 d. - | ||||||||
| Matson, James Smith b. 1823 d. 19 FEB 1889 | ||||||||
| Smith, Sarah b. 1783 d. 1858 | ||||||||
| Matson, Charlotte Ann b. 1860 d. - | ||||||||
| Smith, William b. 1780 d. 1834 | ||||||||
| Smith, Charlotte b. 1822 d. 27 APR 1885 | ||||||||
| Filmer, Elizabeth b. 1784 d. 1867 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matson, Christopher b. 1746 d. 1826 | ![]() | |||||||
| Matson, John b. 1777 d. 1864 | ||||||||
| Sparks, Ruth b. abt 1750 d. - | ||||||||
| Matson, James Smith b. 1823 d. 19 FEB 1889 | ||||||||
| Smith, Sarah b. 1783 d. 1858 | ||||||||
| Matson, Mary Jane b. 1862 d. 18 SEP 1882 | ||||||||
| Smith, William b. 1780 d. 1834 | ||||||||
| Smith, Charlotte b. 1822 d. 27 APR 1885 | ||||||||
| Filmer, Elizabeth b. 1784 d. 1867 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matson, John b. 1777 d. 1864 | ![]() | |||||||
| Matson, James Smith b. 1823 d. 19 FEB 1889 | ||||||||
| Smith, Sarah b. 1783 d. 1858 | ||||||||
| Matson, Edward James b. 1851 d. 25 JUL 1926 | ||||||||
| Smith, William b. 1780 d. 1834 | ||||||||
| Smith, Charlotte b. 1822 d. 27 APR 1885 | ||||||||
| Filmer, Elizabeth b. 1784 d. 1867 | ||||||||
| Matson, John Sidney b. 1879 d. - | ||||||||
| Orpin, Mary Ann Jane b. 1850 d. 23 NOV 1926 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .