
![]() | ![]() | |||||||
| Rook, Samuel b. 1770 d. 1855 | ||||||||
| Rook, Charles b. 1822 d. - | ||||||||
| Walker, Sarah b. 1783 d. 1861 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matson, James b. 1713 d. 1789 | ![]() | |||||||
| Matson, Christopher b. 1746 d. 1826 | ||||||||
| Johnson, Ann b. 1713 | ||||||||
| Matson, John b. 1777 d. 1864 | ||||||||
| Sparks, Ruth b. abt 1750 d. - | ||||||||
| Matson, Hannah b. 1809 d. - | ||||||||
| Smith, Sarah b. 1783 d. 1858 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matson, James b. 1713 d. 1789 | ![]() | |||||||
| Matson, Christopher b. 1746 d. 1826 | ||||||||
| Johnson, Ann b. 1713 | ||||||||
| Matson, John b. 1777 d. 1864 | ||||||||
| Sparks, Ruth b. abt 1750 d. - | ||||||||
| Matson, William b. 1811 d. - | ||||||||
| Smith, Sarah b. 1783 d. 1858 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eade, Robert Samuel d. 1888 | ||||||||
| Johnson, Grace Eade b. 1889 d. - | ||||||||
| Sidders, Henry | ||||||||
| Sidders, Isaac b. 1823 d. 1871 | ||||||||
| Ann, Mary | ||||||||
| Sidders, Annie Harriett b. 1870 | ||||||||
| Bones, Thomas b. 1797 d. 1851 | ![]() | |||||||
| Bones, Frances Wiles b. 1835 d. 1884 | ||||||||
| Curling, Sarah b. 1802 d. 1868 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnson, Ernest | ||||||||
| Johnson, Frank Ernest | ||||||||
| Sidders, Henry | ||||||||
| Sidders, Isaac b. 1823 d. 1871 | ||||||||
| Ann, Mary | ||||||||
| Sidders, Annie Harriett b. 1870 | ||||||||
| Bones, Thomas b. 1797 d. 1851 | ![]() | |||||||
| Bones, Frances Wiles b. 1835 d. 1884 | ||||||||
| Curling, Sarah b. 1802 d. 1868 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnson, Ernest | ||||||||
| Johnson, Dulcie | ||||||||
| Sidders, Henry | ||||||||
| Sidders, Isaac b. 1823 d. 1871 | ||||||||
| Ann, Mary | ||||||||
| Sidders, Annie Harriett b. 1870 | ||||||||
| Bones, Thomas b. 1797 d. 1851 | ![]() | |||||||
| Bones, Frances Wiles b. 1835 d. 1884 | ||||||||
| Curling, Sarah b. 1802 d. 1868 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Terry, John b. 1801 d. 1867 | ||||||||
| Terry, Mary Ann b. 1835 d. - | ||||||||
| Castle, Sarah Ann b. 1807 d. 1883 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jordan, John b. 1811 d. 1886 | ||||||||
| Jordan, Jacob b. 1843 d. - | ||||||||
| Amos, Frances b. 1818 d. 1901 | ||||||||
| Jordan, James J b. 1879 d. - | ||||||||
| Noon, James Henry b. 1816 d. - | ||||||||
| Noon, Fanny b. 1851 d. - | ||||||||
| Peel, Mary Ann b. 1822 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jordan, John b. 1811 d. 1886 | ||||||||
| Jordan, Jacob b. 1843 d. - | ||||||||
| Amos, Frances b. 1818 d. 1901 | ||||||||
| Jordan, Jessie b. 1886 d. - | ||||||||
| Noon, James Henry b. 1816 d. - | ||||||||
| Noon, Fanny b. 1851 d. - | ||||||||
| Peel, Mary Ann b. 1822 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jordan, John b. 1811 d. 1886 | ||||||||
| Jordan, Jacob b. 1843 d. - | ||||||||
| Amos, Frances b. 1818 d. 1901 | ||||||||
| Jordan, Mary A b. 1888 d. - | ||||||||
| Noon, James Henry b. 1816 d. - | ||||||||
| Noon, Fanny b. 1851 d. - | ||||||||
| Peel, Mary Ann b. 1822 d. - | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .