
![]() | ![]() | |||||||
| Noble, John b. 1795 d. 1861 | ![]() | |||||||
| Noble, James b. 1832 d. 1920 | ||||||||
| Harlow, Amelia b. 17 SEP 1799 d. 1884 | ![]() | |||||||
| Noble, George b. 1855 d. 1892 | ||||||||
| Amos, Thomas b. 1804 d. - | ||||||||
| Amos, Jane b. 1829 d. - | ||||||||
| Filmer, Elizabeth b. 1803 d. 1875 | ||||||||
| Noble, James George Gillard b. 1890 d. - | ||||||||
| Gillbard, Emma | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allen, Michael | ||||||||
| Allen, Mark Richard b. 27 AUG 1974 d. 30 MAY 1999 | ||||||||
| Upton, Albert Henry b. 08 JUL 1899 d. 03 OCT 1967 | ![]() | |||||||
| Upton, Henry George b. 03 JUN 1924 d. 24 FEB 1999 | ||||||||
| West, Dorothy Fanny b. 13 JAN 1898 d. 03 OCT 1989 | ![]() | |||||||
| Upton, Linda Ann b. 1951 | ||||||||
| Shersby, Herbert b. 1901 d. 30 DEC 1936 | ||||||||
| Shersby, Doris Olive b. 27 JAN 1928 d. - | ||||||||
| Ralph, Olive b. 1900 d. 09 JAN 1995 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Prebble, Henry b. 1716 d. 1791 | ||||||||
| Prebble, Henry b. 1749 d. 1819 | ||||||||
| Belamy, Amy b. 1723 d. 1806 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Prebble, Henry b. 1716 d. 1791 | ||||||||
| Prebble, Mary b. 1764 d. - | ||||||||
| Belamy, Amy b. 1723 d. 1806 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Graves, John b. 21 SEP 1856 d. 12 NOV 1908 | ||||||||
| Graves, James Henry b. 1881 d. 1920 | ||||||||
| Chapman, Jane b. 1860 d. - | ||||||||
| Graves, Walter H b. 1916 d. - | ||||||||
| Bones, Richard Wiles b. 1837 d. 23 OCT 1864 | ![]() | |||||||
| Bones, Harry Norman b. 05 MAR 1862 d. 30 OCT 1933 | ||||||||
| Jordan, Harriet Ann b. 25 SEP 1840 d. 1868 | ![]() | |||||||
| Bones, Frances Harriet b. 05 APR 1888 d. 26 JUL 1933 | ||||||||
| Evans, John b. 1833 d. 1883 | ||||||||
| Evans, Ellen b. 12 FEB 1864 d. 07 OCT 1924 | ||||||||
| Nicholls, Frances Elizabeth Ann b. 18 DEC 1836 d. 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Graves, John b. 21 SEP 1856 d. 12 NOV 1908 | ||||||||
| Graves, James Henry b. 1881 d. 1920 | ||||||||
| Chapman, Jane b. 1860 d. - | ||||||||
| Graves, Albert George b. 1918 d. 18 DEC 1941 | ||||||||
| Bones, Richard Wiles b. 1837 d. 23 OCT 1864 | ![]() | |||||||
| Bones, Harry Norman b. 05 MAR 1862 d. 30 OCT 1933 | ||||||||
| Jordan, Harriet Ann b. 25 SEP 1840 d. 1868 | ![]() | |||||||
| Bones, Frances Harriet b. 05 APR 1888 d. 26 JUL 1933 | ||||||||
| Evans, John b. 1833 d. 1883 | ||||||||
| Evans, Ellen b. 12 FEB 1864 d. 07 OCT 1924 | ||||||||
| Nicholls, Frances Elizabeth Ann b. 18 DEC 1836 d. 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bones, Richard Wiles b. 1837 d. 23 OCT 1864 | ![]() | |||||||
| Bones, Harry Norman b. 05 MAR 1862 d. 30 OCT 1933 | ||||||||
| Jordan, Harriet Ann b. 25 SEP 1840 d. 1868 | ![]() | |||||||
| Bones, Albert George b. 18 NOV 1897 d. 05 MAY 1962 | ||||||||
| Evans, John b. 1833 d. 1883 | ||||||||
| Evans, Ellen b. 12 FEB 1864 d. 07 OCT 1924 | ||||||||
| Nicholls, Frances Elizabeth Ann b. 18 DEC 1836 d. 1909 | ||||||||
| Bones, Maurice George b. 09 OCT 1922 d. - | ||||||||
| Epps, Thomas b. 1824 d. - | ||||||||
| Epps, Alfred George b. 1866 d. - | ||||||||
| Epps, Susanna b. 1833 d. - | ||||||||
| Epps, Frances Diamond Jubilee b. 1897 d. - | ||||||||
| Perigo, Eliza b. 1860 d. - | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bones, Richard Wiles b. 1837 d. 23 OCT 1864 | ![]() | |||||||
| Bones, Harry Norman b. 05 MAR 1862 d. 30 OCT 1933 | ||||||||
| Jordan, Harriet Ann b. 25 SEP 1840 d. 1868 | ![]() | |||||||
| Bones, Frank Victor b. 27 NOV 1900 d. 19 NOV 1979 | ||||||||
| Evans, John b. 1833 d. 1883 | ||||||||
| Evans, Ellen b. 12 FEB 1864 d. 07 OCT 1924 | ||||||||
| Nicholls, Frances Elizabeth Ann b. 18 DEC 1836 d. 1909 | ||||||||
| Bones, Rita | ||||||||
| Lamprell, Cornelius b. 1812 d. 1897 | ||||||||
| Lamprell, Herbert b. 1857 d. 1920 | ||||||||
| Gold, Elizabeth Maria b. 1816 d. 1881 | ||||||||
| Lamprell, Beatrice Mary b. 1904 d. 1962 | ||||||||
| Jones, Richard | ||||||||
| Jones, Hannah Rosa b. 1859 d. - | ||||||||
| Sutton, Emily Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bones, Thomas b. 1797 d. 1851 | ![]() | |||||||
| Bones, Richard Wiles b. 1837 d. 23 OCT 1864 | ||||||||
| Curling, Sarah b. 1802 d. 1868 | ![]() | |||||||
| Bones, Harry Norman b. 05 MAR 1862 d. 30 OCT 1933 | ||||||||
| Jordan, Joseph b. 1814 d. 1889 | ![]() | |||||||
| Jordan, Harriet Ann b. 25 SEP 1840 d. 1868 | ||||||||
| Reynolds, Sophia b. 1817 d. 1864 | ![]() | |||||||
| Bones, Ernest William b. 06 FEB 1903 d. 03 MAY 1906 | ||||||||
| Evans, John b. 1833 d. 1883 | ||||||||
| Evans, Ellen b. 12 FEB 1864 d. 07 OCT 1924 | ||||||||
| Nicholls, Frances Elizabeth Ann b. 18 DEC 1836 d. 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shearman, Ernest Arthur b. 1882 d. 1928 | ||||||||
| Shearman, Violet b. 1907 d. - | ||||||||
| Edwards, William b. 1830 d. 28 MAR 1909 | ![]() | |||||||
| Edwards, Herbert Edward b. 16 FEB 1860 d. 26 SEP 1912 | ||||||||
| Burt, Sophy b. 1831 d. 08 FEB 1874 | ![]() | |||||||
| Edwards, Esther Mary b. 1884 d. - | ||||||||
| Sackett, Edward Brewer b. 1811 d. 1886 | ||||||||
| Sackett, Alice Hannah b. 1859 d. - | ||||||||
| Bax, Jane b. 1835 d. - | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .