
![]() | ![]() | |||||||
| Maitland, Charles Adamson Hunter b. 08 APR 1922 d. 11 FEB 1986 | ![]() | |||||||
| Maitland, Edward Charles b. 02 MAR 1950 | ||||||||
| Carter, Rhona Kathleen b. 05 JAN 1922 d. 30 SEP 1990 | ![]() | |||||||
| Maitland, Matthew b. 21 JAN 1973 | ||||||||
| Paine, Gordon James b. 1924 d. - | ![]() | |||||||
| Paine, Susan b. 1950 | ||||||||
| Holyer, Joyce Mary b. 10 OCT 1925 d. - | ![]() | |||||||
| Maitland, Luke | ||||||||
| Collett, Sharon b. 26 AUG 1963 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tough, John | ||||||||
| Tough, Shannon | ||||||||
| Maitland, Charles Adamson Hunter b. 08 APR 1922 d. 11 FEB 1986 | ![]() | |||||||
| Maitland, Edward Charles b. 02 MAR 1950 | ||||||||
| Carter, Rhona Kathleen b. 05 JAN 1922 d. 30 SEP 1990 | ![]() | |||||||
| Maitland, Sally Victoria | ||||||||
| Paine, Gordon James b. 1924 d. - | ![]() | |||||||
| Paine, Susan b. 1950 | ||||||||
| Holyer, Joyce Mary b. 10 OCT 1925 d. - | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Adamson, John b. 26 JAN 1779 d. 18 JAN 1846 | ![]() | |||||||
| Adamson, William b. 1808 d. 18 MAR 1857 | ||||||||
| Forrester, Janet b. 28 FEB 1774 d. 15 APR 1845 | ![]() | |||||||
| Adamson, Charles b. 28 JUN 1849 d. 26 OCT 1900 | ||||||||
| Bonnar, James b. 27 NOV 1777 d. - | ![]() | |||||||
| Bonar, Elizabeth b. 25 NOV 1808 d. 20 SEP 1886 | ||||||||
| Henderson, Janet b. 1777 d. - | ||||||||
| Adamson, James Hunter b. 01 APR 1875 d. - | ||||||||
| Hunter, James b. 1819 d. - | ||||||||
| Hunter, Janet b. 1850 d. 01 JUN 1935 | ||||||||
| Paterson, Elizabeth b. 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Adamson, John b. 26 JAN 1779 d. 18 JAN 1846 | ![]() | |||||||
| Adamson, William b. 1808 d. 18 MAR 1857 | ||||||||
| Forrester, Janet b. 28 FEB 1774 d. 15 APR 1845 | ![]() | |||||||
| Adamson, Charles b. 28 JUN 1849 d. 26 OCT 1900 | ||||||||
| Bonnar, James b. 27 NOV 1777 d. - | ![]() | |||||||
| Bonar, Elizabeth b. 25 NOV 1808 d. 20 SEP 1886 | ||||||||
| Henderson, Janet b. 1777 d. - | ||||||||
| Adamson, Janet b. 02 APR 1877 d. - | ||||||||
| Hunter, James b. 1819 d. - | ||||||||
| Hunter, Janet b. 1850 d. 01 JUN 1935 | ||||||||
| Paterson, Elizabeth b. 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Adamson, John b. 26 JAN 1779 d. 18 JAN 1846 | ![]() | |||||||
| Adamson, William b. 1808 d. 18 MAR 1857 | ||||||||
| Forrester, Janet b. 28 FEB 1774 d. 15 APR 1845 | ![]() | |||||||
| Adamson, Charles b. 28 JUN 1849 d. 26 OCT 1900 | ||||||||
| Bonnar, James b. 27 NOV 1777 d. - | ![]() | |||||||
| Bonar, Elizabeth b. 25 NOV 1808 d. 20 SEP 1886 | ||||||||
| Henderson, Janet b. 1777 d. - | ||||||||
| Adamson, William b. 14 SEP 1879 d. - | ||||||||
| Hunter, James b. 1819 d. - | ||||||||
| Hunter, Janet b. 1850 d. 01 JUN 1935 | ||||||||
| Paterson, Elizabeth b. 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Adamson, John b. 26 JAN 1779 d. 18 JAN 1846 | ![]() | |||||||
| Adamson, William b. 1808 d. 18 MAR 1857 | ||||||||
| Forrester, Janet b. 28 FEB 1774 d. 15 APR 1845 | ![]() | |||||||
| Adamson, Charles b. 28 JUN 1849 d. 26 OCT 1900 | ||||||||
| Bonnar, James b. 27 NOV 1777 d. - | ![]() | |||||||
| Bonar, Elizabeth b. 25 NOV 1808 d. 20 SEP 1886 | ||||||||
| Henderson, Janet b. 1777 d. - | ||||||||
| Adamson, Elizabeth b. 21 MAY 1884 d. - | ||||||||
| Hunter, James b. 1819 d. - | ||||||||
| Hunter, Janet b. 1850 d. 01 JUN 1935 | ||||||||
| Paterson, Elizabeth b. 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Adamson, John b. 26 JAN 1779 d. 18 JAN 1846 | ![]() | |||||||
| Adamson, William b. 1808 d. 18 MAR 1857 | ||||||||
| Forrester, Janet b. 28 FEB 1774 d. 15 APR 1845 | ![]() | |||||||
| Adamson, Charles b. 28 JUN 1849 d. 26 OCT 1900 | ||||||||
| Bonnar, James b. 27 NOV 1777 d. - | ![]() | |||||||
| Bonar, Elizabeth b. 25 NOV 1808 d. 20 SEP 1886 | ||||||||
| Henderson, Janet b. 1777 d. - | ||||||||
| Adamson, Charles b. 10 NOV 1886 d. - | ||||||||
| Hunter, James b. 1819 d. - | ||||||||
| Hunter, Janet b. 1850 d. 01 JUN 1935 | ||||||||
| Paterson, Elizabeth b. 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Adamson, John b. 26 JAN 1779 d. 18 JAN 1846 | ![]() | |||||||
| Adamson, William b. 1808 d. 18 MAR 1857 | ||||||||
| Forrester, Janet b. 28 FEB 1774 d. 15 APR 1845 | ![]() | |||||||
| Adamson, Charles b. 28 JUN 1849 d. 26 OCT 1900 | ||||||||
| Bonnar, James b. 27 NOV 1777 d. - | ![]() | |||||||
| Bonar, Elizabeth b. 25 NOV 1808 d. 20 SEP 1886 | ||||||||
| Henderson, Janet b. 1777 d. - | ||||||||
| Adamson, John b. 26 MAR 1889 d. - | ||||||||
| Hunter, James b. 1819 d. - | ||||||||
| Hunter, Janet b. 1850 d. 01 JUN 1935 | ||||||||
| Paterson, Elizabeth b. 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maitland, Charles Adamson Hunter b. 08 APR 1922 d. 11 FEB 1986 | ![]() | |||||||
| Maitland, Edward Charles b. 02 MAR 1950 | ||||||||
| Carter, Rhona Kathleen b. 05 JAN 1922 d. 30 SEP 1990 | ![]() | |||||||
| Maitland, Matthew b. 21 JAN 1973 | ||||||||
| Paine, Gordon James b. 1924 d. - | ![]() | |||||||
| Paine, Susan b. 1950 | ||||||||
| Holyer, Joyce Mary b. 10 OCT 1925 d. - | ![]() | |||||||
| Hockham, Hannah Louise | ||||||||
| Hockham, Michael D | ||||||||
| Hockham, Diane b. 19 OCT 1974 | ||||||||
| Cowell, Denis B | ||||||||
| Cowell, Maureen C b. 1953 | ||||||||
| Pilbeam, Joan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cryer, William b. 1764 d. 1809 | ||||||||
| Cryer, John Pettman b. 23 JAN 1799 d. 23 JAN 1887 | ||||||||
| Pettit, Hannah b. 1761 d. 1842 | ||||||||
| Cryer, John b. 1832 d. 1901 | ||||||||
| Friend, David b. 1775 d. 1838 | ||||||||
| Friend, Mary b. 1809 d. 27 SEP 1882 | ||||||||
| Goodwin, Elizabeth b. 1779 d. - | ||||||||
| Cryer, Emily A b. 1868 d. 1915 | ||||||||
| Stokes, John b. 1812 d. 1888 | ||||||||
| Stokes, Mary b. 1842 d. - | ||||||||
| Farrier, Ann b. 1814 d. 1854 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .